FUEL Anza Wheel D557 5, 6, 8 Lug / MATTE BLACK W/ ANTHRACITE RING

FUEL Anza Wheel D557 5, 6, 8 Lug / MATTE BLACK W/ ANTHRACITE RING

$175.00$310.00

FUEL Anza Wheel

Clear
Compare
SKU: N/A Category:

Description

Size BP Finish Bore Offset Back Space Rating (lb) Lug Type
15x10 5x5.0 BD -Black Matte 78.1 -43 3.75 2,200. CONICAL
15x10 6x5.5 BD -Black Matte 108 -43 3.75 2,200. CONICAL
15x10 5x5.5 BD -Black Matte 108 -43 3.75 2,200. CONICAL
17x8.5 5x4.5 BD -Black Matte 72.6 -6 4.5 2,500. CONICAL
17x8.5 5x5.0 BD -Black Matte 78.1 -06 4.50 2,500. CONICAL
17x8.5 5x5.0 BD -Black Matte 78.1 06 5 2,500. CONICAL
17x8.5 6x5.5 BD -Black Matte 108 -06 4.50 2,500. CONICAL
17x8.5 6x5.5 BD -Black Matte 108 06 5 2,500. CONICAL
17x8.5 5x5.5 BD -Black Matte 108 -6 4.5 2,500. CONICAL
17x8.5 6x135 BD -Black Matte 87.1 6 5 2,500. CONICAL
18x8 5x110 BD -Black Matte 65.1 27 5.50 1,800. CONICAL
18x8 5x4.5 BD -Black Matte 72.6 27 5.50 1,800. CONICAL
18x8 6x120 BD -Black Matte 67.0 27 5.50 1,800. CONICAL
18x9 8x170 BD -Black Matte 125.1 01 5.00 3,500. CONICAL
18x9 8x180 BD -Black Matte 124.2 20 5.75 3,500. CONICAL
18x9 5x150 BD -Black Matte 110.3 01 5.00 2,500. CONICAL
18x9 5x150 BD -Black Matte 110.3 20 5.75 2,500. CONICAL
18x9 5x5.0 BD -Black Matte 78.1 01 5.00 2,500. CONICAL
18x9 8x6.5 BD -Black Matte 125.2 01 5.00 3,500. CONICAL
18x9 8x6.5 BD -Black Matte 125.2 20 5.75 3,500. CONICAL
18x9 6x5.5 BD -Black Matte 108 01 5.00 2,500. CONICAL
18x9 6x5.5 BD -Black Matte 108 20 5.75 2,500. CONICAL
18x9 5x5.5 BD -Black Matte 108 01 5.00 2,500. CONICAL
18x9 5x5.5 BD -Black Matte 108 20 5.75 2,500. CONICAL
18x9 6x135 BD -Black Matte 87.1 01 5.00 2,500. CONICAL
18x9 6x135 BD -Black Matte 87.1 20 5.75 2,500. CONICAL
20x10 5x5.0 BD -Black Matte 78.1 -18 4.75 2,500. CONICAL
20x10 6x5.5 BD -Black Matte 108 -18 4.75 2,500. CONICAL
20x10 5x5.5 BD -Black Matte 108 -18 4.75 2,500. CONICAL
20x10 6x135 BD -Black Matte 87.1 -18 4.75 2,500. CONICAL
20x9 8x170 BD -Black Matte 125.1 01 5.00 3,500. CONICAL
20x9 8x180 BD -Black Matte 124.2 20 5.75 3,500. CONICAL
20x9 5x150 BD -Black Matte 110.3 01 5.00 2,500. CONICAL
20x9 5x150 BD -Black Matte 110.3 20 5.75 2,500. CONICAL
20x9 5x5.0 BD -Black Matte 78.1 01 5.00 2,500. CONICAL
20x9 5x5.0 BD -Black Matte 78.1 20 5.75 2,500. CONICAL
20x9 8x6.5 BD -Black Matte 125.2 01 5.00 3,500. CONICAL
20x9 8x6.5 BD -Black Matte 125.2 20 5.75 3,500. CONICAL
20x9 6x5.5 BD -Black Matte 108 01 5.00 2,500. CONICAL
20x9 6x5.5 BD -Black Matte 108 20 5.75 2,500. CONICAL
20x9 6x135 BD -Black Matte 87.1 01 5.00 2,500. CONICAL
20x9 6x135 BD -Black Matte 87.1 20 5.75 2,500. CONICAL

Additional information

Weight 24.00 lbs
Size

15×10, 17×8.5, 18×8, 18×9, 20×10, 20×9

BP

5×110, 5×150, 5×4.5, 5×5.0, 5×5.5, 6×5.5, 6×120, 6×130, 6×135, 8×170, 8×180, 8×6.5

Bore

65.1, 67.0, 72.6, 78.1, 87.1, 108, 110.3, 124.2, 125.1, 125.2

Offset

-43, -18, -6, 1, 6, 20, 27

Backspace

3.75, 4.5, 4.75, 5, 5.5, 5.75