FUEL Maverick Wheel D538 5, 6, 8 Lug / BLACK & MILLED

FUEL Maverick Wheel D538 5, 6, 8 Lug / BLACK & MILLED

$210.00$525.00

FUEL Maverick Wheel

Clear
Compare
SKU: ed14ad213434 Category:

Description

Size BP Finish Bore Offset Back Space Rating (lb) Lug Type
17x10 5x5.0 NB -Black Milled 87.1 -24 4.50 2,500. CONICAL
17x10 5x5.0 NB -Black Milled 87.1 -12 5.00 2,500. CONICAL
17x10 8x170 NB -Black Milled 125.2 -24 4.50 3,500. CONICAL
17x10 8x170 NB -Black Milled 125.2 -12 5.00 3,500. CONICAL
17x10 5x4.5 NB -Black Milled 78.1 -24 4.50 2,500. CONICAL
17x10 5x4.5 NB -Black Milled 78.1 -12 5.00 2,500. CONICAL
17x10 5x5.0 NB -Black Milled 87.1 -24 4.50 2,500. CONICAL
17x10 5x5.0 NB -Black Milled 87.1 -12 5.00 2,500. CONICAL
17x10 8x6.5 NB -Black Milled 125.2 -24 4.50 3,500. CONICAL
17x10 8x6.5 NB -Black Milled 125.2 -12 5.00 3,500. CONICAL
17x10 6x135 NB -Black Milled 106.4 -24 4.50 2,500. CONICAL
17x10 6x135 NB -Black Milled 106.4 -12 5.00 2,500. CONICAL
20x10 5x5.0 NB -Black Milled 87.1 -24 4.50 2,500. CONICAL
20x10 5x5.0 NB -Black Milled 87.1 -12 5.00 2,500. CONICAL
20x10 8x170 NB -Black Milled 125.2 -24 4.50 3,500. CONICAL
20x10 8x170 NB -Black Milled 125.2 -12 5.00 3,500. CONICAL
20x10 8x180 NB -Black Milled 125.2 -12 5.00 3,500. CONICAL
20x10 5x4.5 NB -Black Milled 78.1 -24 4.50 2,500. CONICAL
20x10 5x4.5 NB -Black Milled 78.1 -12 5.00 2,500. CONICAL
20x10 5x5.5 NB -Black Milled 110.3 -24 4.50 2,500. CONICAL
20x10 5x5.5 NB -Black Milled 110.3 -12 5.00 2,500. CONICAL
20x10 8x6.5 NB -Black Milled 125.2 -24 4.50 3,500. CONICAL
20x10 8x6.5 NB -Black Milled 125.2 -12 5.00 3,500. CONICAL
20x10 6x135 NB -Black Milled 106.4 -24 4.50 2,500. CONICAL
20x10 6x135 NB -Black Milled 106.4 -12 5.00 2,500. CONICAL
20x12 5x5.0 NB -Black Milled 87.1 -44 4.75 2,500. CONICAL
20x12 8x170 NB -Black Milled 125.2 -44 4.75 3,500. CONICAL
20x12 8x180 NB -Black Milled 125.2 -44 4.75 3,500. CONICAL
20x12 5x5.5 NB -Black Milled 110.3 -44 4.75 2,500. CONICAL
20x12 8x6.5 NB -Black Milled 125.2 -44 4.75 3,500. CONICAL
20x12 6x135 NB -Black Milled 106.4 -44 4.75 2,500. CONICAL
20x14 5x5.0 NB -Black Milled 87.1 -76 4.50 2,500. CONICAL
20x14 8x170 NB -Black Milled 125.2 -76 4.50 3,500. CONICAL
20x14 8x180 NB -Black Milled 125.2 -76 4.50 3,500. CONICAL
20x14 5x5.5 NB -Black Milled 110.3 -76 4.50 2,500. CONICAL
20x14 8x6.5 NB -Black Milled 125.2 -76 4.50 3,500. CONICAL
20x14 6x135 NB -Black Milled 106.4 -76 4.50 2,500. CONICAL
20x7 4x110 NB -Black Milled 79.4 13 4.41 1,000. CONICAL
20x7 4x156 NB -Black Milled 132 13 4.41 1,000. CONICAL
20x7 4x136 NB -Black Milled 110.2 13 4.41 1,000. CONICAL
20x7 4x115 NB -Black Milled 79.4 13 4.41 1,000. CONICAL
20x8.25 8x170 NB -Black Milled 125.2 122 9.41 2,500. CONICAL
20x8.25 8x170 NB -Black Milled 125.2 -223 -4.17 2,500. CONICAL
20x8.25 8x170 NB -Black Milled 125.2 -168 -2.00 2,500. CONICAL
20x8.25 8x6.5 NB -Black Milled 125.2 122 9.41 2,500. CONICAL
20x8.25 8x6.5 NB -Black Milled 125.2 -223 -4.17 2,500. CONICAL
20x8.25 8x6.5 NB -Black Milled 125.2 -168 -2.00 2,500. CONICAL
20x8.25 8x200 NB -Black Milled 142.2 122 9.41 2,500. CONICAL
20x8.25 8x200 NB -Black Milled 142.2 -223 -4.17 2,500. CONICAL
20x8.25 8x200 NB -Black Milled 142.2 -168 -2.00 2,500. CONICAL
20x8.25 8x210 NB -Black Milled 154.3 122 9.41 2,500. CONICAL
20x8.25 8x210 NB -Black Milled 154.3 -223 -4.17 2,500. CONICAL
20x8.25 8x210 NB -Black Milled 154.3 -168 -2.00 2,500. CONICAL
20x9 5x110 NB -Black Milled 72.6 38 6.5 1,900. CONICAL
20x9 5x4.5 NB -Black Milled 72.6 38 6.5 1,900. CONICAL
20x9 5x150 NB -Black Milled 110.3 35 6.33 1,900. CONICAL
20x9 6x4.5 NB -Black Milled 72.6 25 6 1,900. CONICAL
20x9 6x4.5 NB -Black Milled 72.6 30 6.25 1,900. CONICAL
20x9 6x135 NB -Black Milled 106.4 14 5.50 2,500. CONICAL
22x10 5x5.0 NB -Black Milled 87.1 -24 4.50 2,500. CONICAL
22x10 8x170 NB -Black Milled 125.2 -24 4.50 3,500. CONICAL
22x10 8x180 NB -Black Milled 125.2 -24 4.50 3,500. CONICAL
22x10 5x5.0 NB -Black Milled 87.1 -24 4.50 2,500. CONICAL
22x10 5x5.5 NB -Black Milled 110.3 -24 4.50 2,500. CONICAL
22x10 8x6.5 NB -Black Milled 125.2 -24 4.50 3,500. CONICAL
22x10 6x135 NB -Black Milled 106.4 -24 4.50 2,500. CONICAL
22x9.5 8x170 NB -Black Milled 125.2 25 6.25 3,500. CONICAL
22x9.5 8x180 NB -Black Milled 125.2 25 6.25 3,500. CONICAL
22x9.5 5x5.5 NB -Black Milled 110.3 25 6.25 2,500. CONICAL
22x9.5 8x6.5 NB -Black Milled 125.2 25 6.25 3,500. CONICAL
22x9.5 6x135 NB -Black Milled 106.4 25 6.25 2,500. CONICAL
24x10 8x170 NB -Black Milled 125.1 01 5.50 3,700. CONICAL
24x10 8x170 NB -Black Milled 125.1 20 6.25 3,700. CONICAL
24x10 8x180 NB -Black Milled 124.3 20 6.25 3,700. CONICAL
24x10 8x6.5 NB -Black Milled 125.2 01 5.50 3,700. CONICAL
24x10 8x6.5 NB -Black Milled 125.2 20 6.25 3,700. CONICAL
24x10 6x135 NB -Black Milled 106.3 01 5.50 2,500. CONICAL
24x10 6x135 NB -Black Milled 106.3 20 6.25 2,500. CONICAL
24x14 8x170 NB -Black Milled 125.1 -75 4.50 3,700. CONICAL
24x14 8x6.5 NB -Black Milled 125.2 -75 4.50 3,700. CONICAL
24x14 6x135 NB -Black Milled 106.3 -75 4.50 2,500. CONICAL

Additional information

Weight 41.00 lbs
Size

17×10, 20×7, 20×8.25, 20×9, 20×10, 20×12, 20×14, 22×9.5, 22×10, 24×10, 24×14

BP

4×110, 4×115, 4×136, 4×156, 5×110, 5×150, 5×4.5, 5×5.0, 5×5.5, 6×135, 6×4.5, 8×170, 8×180, 8×200, 8×210, 8×6.5

Bore

72.6, 78.1, 79.4, 87.1, 106.3, 106.4, 110.2, 110.3, 124.3, 125.1, 125.2, 132, 142.2, 154.3

Offset

-223, -168, -76, -75, -44, -24, -12, 1, 13, 14, 20, 25, 30, 35, 38, 122

Backspace

-4.17, -2.00, 4.41, 4.50, 4.75, 5.00, 5.50, 6, 6.25, 6.33, 6.5, 9.41