FUEL Trophy Wheel D552 5, 6, 8 Lug / MATTE ANTHRACITE W/ BLACK RING

FUEL Trophy Wheel D552 5, 6, 8 Lug / MATTE ANTHRACITE W/ BLACK RING

$232.00$310.00

FUEL Trophy Wheel

Clear
Compare
SKU: N/A Category:

Description

no images were found

Size BP Finish Bore Offset Back Space Rating (lb) Lug Type
18x10 5x150 GD -GunMetal Matte 110.3 -12 5.00 2,500. CONICAL
18x10 5x5.0 GD -GunMetal Matte 78.1 -24 4.50 2,500. CONICAL
18x10 5x5.0 GD -GunMetal Matte 78.1 -12 5.00 2,500. CONICAL
18x10 6x5.5 GD -GunMetal Matte 108 -12 5.00 2,500. CONICAL
18x10 5x5.5 GD -GunMetal Matte 108 -24 4.50 2,500. CONICAL
18x10 5x5.5 GD -GunMetal Matte 108 -12 5.00 2,500. CONICAL
18x10 6x135 GD -GunMetal Matte 87.1 -12 5.00 2,500. CONICAL
18x9 8x170 GD -GunMetal Matte 125.1 01 5.00 3,500. CONICAL
18x9 8x170 GD -GunMetal Matte 125.1 20 5.75 3,500. CONICAL
18x9 8x180 GD -GunMetal Matte 124.2 20 5.75 3,500. CONICAL
18x9 5x150 GD -GunMetal Matte 110.3 20 5.75 2,500. CONICAL
18x9 5x5.0 GD -GunMetal Matte 78.1 01 5 2,500. CONICAL
18x9 8x6.5 GD -GunMetal Matte 125.2 01 5.00 3,500. CONICAL
18x9 8x6.5 GD -GunMetal Matte 125.2 20 5.75 3,500. CONICAL
18x9 6x5.5 GD -GunMetal Matte 108 01 5.00 2,500. CONICAL
18x9 6x5.5 GD -GunMetal Matte 108 20 5.75 2,500. CONICAL
18x9 5x5.5 GD -GunMetal Matte 108 20 5.75 2,500. CONICAL
18x9 6x135 GD -GunMetal Matte 87.1 01 5.00 2,500. CONICAL
18x9 6x135 GD -GunMetal Matte 87.1 20 5.75 2,500. CONICAL
20x10 8x170 GD -GunMetal Matte 125.1 -18 4.75 3,500. CONICAL
20x10 8x6.5 GD -GunMetal Matte 125.2 -18 4.75 3,500. CONICAL
20x9 8x170 GD -GunMetal Matte 125.1 01 5.00 3,500. CONICAL
20x9 8x170 GD -GunMetal Matte 125.1 20 5.75 3,500. CONICAL
20x9 8x180 GD -GunMetal Matte 124.2 20 5.75 3,500. CONICAL
20x9 5x150 GD -GunMetal Matte 110.3 20 5.75 2,200. CONICAL
20x9 8x6.5 GD -GunMetal Matte 125.2 01 5.00 3,500. CONICAL
20x9 8x6.5 GD -GunMetal Matte 125.2 20 5.75 3,500. CONICAL
20x9 6x5.5 GD -GunMetal Matte 108 20 5.75 2,200. CONICAL
20x9 6x135 GD -GunMetal Matte 87.1 20 5.75 2,200. CONICAL

Additional information

Weight 32.00 lbs
Size

17×8.5, 18×9, 18×10, 20×9, 20×10

BP

5×150, 5×4.5, 5×5.0, 5×5.5, 6×135, 6×5.5, 8×170, 8×180, 8×6.5

Bore

72.6, 78.1, 87.1, 108, 110.3, 124.2, 125.1, 125.2

Offset

-24, -18, -12, -6, 1, 6, 20

Backspace

4.50, 4.75, 5.00, 5.75